Dr Luis Carballos
Urologist
Address 1653 Avenida Eduardo Mondlane,
Maputo, 1100
Location Maputo, Mozambique
Dr Nelson Tchamo
Urologist
Address 1111 Avenue Kenneth Kaunda,
Maputo, 1100
Location Maputo, Mozambique
Dr Igor Vaz
Urologist
Address 414 Avenida Karl Marx,
Maputo, 1100
Location Maputo, Mozambique
Dr José Miguel Godinho Cipriano
Urologist
Address Rua do Rio Inhamiara,
Maputo, 1100
Location Maputo, Mozambique
Dr Fernando Manuel Martins Videira Braga
Urologist
Address 1111 Avenue Kenneth Kaunda,
Maputo, 1100
Location Maputo, Mozambique
Dr Amâncio Joaquim Oliveira Pinto
Urologist
Address Rua do Rio Inhamiara,
Maputo, 1100
Location Maputo, Mozambique
Dr Manuel José Conwana
Urologist
Job Title Head of Department
Address Avenida das FPLM,
Beira, 2100
Location Beira, Sofala, Mozambique
Urology Surgery Cost in Maputo, Mozambique
Urology surgery in Maputo | Average Cost in Mozambican Metical (MT) | Average Cost in US Dollars |
---|---|---|
Radical Nephrectomy | MZN 721,687 | $11,103 |
OIU(Optical Internal Urethrotomy) | MZN 231,851 | $3,567 |
Ureteroscopy (Stone Removal) | MZN 360,732 | $5,550 |
PCNL ( Uncomplicated) | MZN 463,926 | $7,137 |
PCNL ( Stag horn Calculus) | MZN 695,777 | $10,704 |
Orchidectomy ( B/L ) | MZN 231,851 | $3,567 |
Stent Removal | MZN 103,194 | $1,588 |
Cystoscopy (Diagnostic) | MZN 103,194 | $1,588 |
Cystoscopy + Biopsy with GA | MZN 128,881 | $1,983 |
DJ Stenting | MZN 283,448 | $4,361 |
Pyeloplasty (lap) | MZN 695,777 | $10,704 |
Penectomy (Total) | MZN 360,732 | $5,550 |
Laser TURP | MZN 483,954 | $7,445 |
Laser TUEVP | MZN 515,523 | $7,931 |
Holmium Ureteroscopy | MZN 386,642 | $5,948 |
RIRS (Retrograde Intra Renal Surgery) | MZN 463,926 | $7,137 |
Lap Nephrectomy | MZN 695,777 | $10,704 |
Urethroplasty | MZN 1,134,016 | $17,446 |
Laparoscopic Radical | MZN 773,284 | $11,897 |
Retroperitoneal Lymph node | MZN 618,493 | $9,515 |
Prostate Biopsy | MZN 128,881 | $1,983 |
Vasectomy | MZN 128,881 | $1,983 |
Benign Prostatic Hyperplasia (BPH) | MZN 558,409 | $8,591 |
Bladder Neck Incision | MZN 471,545 | $7,255 |
Bladder Stone Removal | MZN 310,227 | $4,773 |
Cystolithotripsy (Laser) | MZN 235,772 | $3,627 |
Cystoscopy | MZN 397,091 | $6,109 |
Epididymal Cyst Removal | MZN 583,227 | $8,973 |
Erectile Dysfunction | MZN 186,136 | $2,864 |
Extracorporeal Shock Wave Lithotripsy | MZN 186,136 | $2,864 |
HoLEP | MZN 558,409 | $8,591 |
Hydrocele Testis | MZN 310,227 | $4,773 |
Hypospadias | MZN 359,863 | $5,536 |
Inguinal Orchiectomy | MZN 521,181 | $8,018 |
Kidney Stones Removal | MZN 434,318 | $6,682 |
Laparoscopic Radical Cystectomy | MZN 533,590 | $8,209 |
Laser Prostatectomy | MZN 657,681 | $10,118 |
Litholapaxy | MZN 558,409 | $8,591 |
Meatotomy | MZN 310,227 | $4,773 |
Optical Internal Urethrotomy | MZN 359,863 | $5,536 |
Optical Urethrotomy (Laser) | MZN 521,181 | $8,018 |
Penile Enlargement | MZN 434,318 | $6,682 |
Penile Implant | MZN 533,590 | $8,209 |
Percutaneous Nephrolithotomy | MZN 657,681 | $10,118 |
Pneumatic Kidney Stones Removal | MZN 434,318 | $6,682 |
Prostate – Green Light Laser Surgery | MZN 310,227 | $4,773 |
Prostate Biopsy with Transrectal Ultrasound | MZN 235,772 | $3,627 |
Prostate Surgery | MZN 397,091 | $6,109 |
Radical Prostatectomy | MZN 583,227 | $8,973 |
Reverse Vasectomy | MZN 186,136 | $2,864 |
Robotic Radical Prostatectomy | MZN 186,136 | $2,864 |
Surgery for Female Urinary Incontinence | MZN 558,409 | $8,591 |
TURP (Transurethral Resection of the Prostate) | MZN 434,318 | $6,682 |
Testicular Biopsy | MZN 434,318 | $6,682 |
Trans Urethral Electrovaporization of the Prostate (TUEVP) | MZN 310,227 | $4,773 |
Trans Urethral Resection of Bladder Tumor | MZN 235,772 | $3,627 |
Ureteral Stone Removal | MZN 397,091 | $6,109 |
Ureteropelvic junction (UPJ) obstruction | MZN 583,227 | $8,973 |
Urethral Surgery | MZN 434,318 | $6,682 |
Uretoscopic Removal of Stone (Bladder) | MZN 235,772 | $3,627 |
Uretric Reimplantation | MZN 397,091 | $6,109 |
Urinary Incontinence | MZN 583,227 | $8,973 |
Varicocelectomy | MZN 471,545 | $7,255 |
Vasectomy | MZN 434,318 | $6,682 |
Top 3 Urologists in Mozambique
Dr Fernando Manuel Martins Videira Braga
Dr Manuel José Conwana
Dr Amâncio Joaquim Oliveira Pinto
#1 Urologist in Mozambique
Dr José Miguel Godinho Cipriano
Pediatric Urologist in Mozambique
Dr Nelson Tchamo
Urologist Qualifications in Mozambique
Medical Degree – Bachelors in Medicine
Specialization in Surgery – Masters in Surgery
Specialization in Urology Surgery
Best Urologists in Maputo City, Mozambique
Dr Luis Carballos
Dr Igor Vaz
Best Urologists in Matola City, Mozambique
Dr Fernando Manuel Martins Videira Braga
Dr Amâncio Joaquim Oliveira Pinto
Best Urology Surgery Hospitals in Mozambique
- Hospital Central de Maputo
- Lenmed Maputo Private Hospital
- Sunshine Hospitals
- Hospital Central De Nampula
- Instituto Do Coração – ICOR
- Centro Médico Embondeiro Tete