Dr Atililio Morais Cardiac Surgeon Address Maputo, 1100 Location Maputo, Mozambique
Cardiac Surgery Cost in Maputo, Mozambique
Cardiac surgery in Maputo | Average Cost in Mozambican Metical (MT) | Average Cost in US Dollars |
---|---|---|
Open Heart Surgeries – CABG | MZN 1,018,621 | $15,671 |
Single Valve – AV Replacement | MZN 2,000,354 | $30,775 |
Double Valve Replacement | MZN 2,500,514 | $38,469 |
AV/MV Repair | MZN 1,500,193 | $23,080 |
CABG + MV Repair | MZN 1,566,939 | $24,107 |
AV Repair + MV Repair | MZN 1,566,939 | $24,107 |
CABG +AV Repair | MZN 1,566,939 | $24,107 |
Minimally Invasive CABG | MZN 1,867,151 | $28,725 |
Minimally Invasive ASD Closure | MZN 1,867,151 | $28,725 |
Minimally Invasive MV Repair | MZN 1,867,151 | $28,725 |
CABG +MV Replacement | MZN 2,200,302 | $33,851 |
CABG + DV Repair | MZN 1,867,151 | $28,725 |
Lobectomy/ Pneumonectomy | MZN 1,333,473 | $20,515 |
TV Repair | MZN 1,500,193 | $23,080 |
AICD | MZN 722,358 | $11,113 |
ASD Closure | MZN 882,882 | $13,583 |
Aortic Valve Replacement | MZN 931,039 | $14,324 |
Aortic valve stenosis | MZN 995,249 | $15,312 |
Aortopulmonary window | MZN 882,882 | $13,583 |
Arteriovenous Fistula with Graft | MZN 1,091,563 | $16,793 |
Balloon Valvotomy | MZN 770,515 | $11,854 |
Bentall Procedure | MZN 690,253 | $10,619 |
Biventricular Pacemaker Implantation | MZN 1,364,454 | $20,992 |
CABG | MZN 1,043,406 | $16,052 |
CRT-D | MZN 1,524,978 | $23,461 |
Cabrol Procedure | MZN 1,348,402 | $20,745 |
Cardiac Assessment | MZN 64,210 | $988 |
Cardiac Electrophysiology Study | MZN 128,419 | $1,976 |
Cardiothoracic Surgery | MZN 561,834 | $8,644 |
Coronary Angiography | MZN 561,834 | $8,644 |
Coronary Angioplasty | MZN 561,834 | $8,644 |
Double Chamber Pacemaker Implantation | MZN 2,006,550 | $30,870 |
Double Valve Replacement | MZN 1,203,930 | $18,522 |
Electrophysiology Study & Radio Frequency Ablation | MZN 786,568 | $12,101 |
Heart Port Surgery | MZN 561,834 | $8,644 |
Heart Transplant | MZN 7,303,842 | $112,367 |
Heart Valve Replacement | MZN 882,882 | $13,583 |
MVR (Mitral Valve Replacement) | MZN 1,043,406 | $16,052 |
Minimally Invasive Direct Coronary Artery Bypass | MZN 882,882 | $13,583 |
Pacemaker Implantation | MZN 1,203,930 | $18,522 |
Patent Ductus Arteriosus device closure (PDA) | MZN 1,043,406 | $16,052 |
Right Heart Catheterization | MZN 2,006,550 | $30,870 |
Single Chamber Pacemaker Implantation | MZN 1,524,978 | $23,461 |
Tricuspid valve replacement surgery | MZN 882,882 | $13,583 |
Ventricular Septal Defect Closure (VSD) | MZN 1,364,454 | $20,992 |
Top 3 Cardiac Surgeons in Mozambique
Dr Atililio Morais Dr Atililio Morais Dr Atililio Morais
#1 Cardiac Surgeon in Mozambique
Dr Atililio Morais
Pediatric Cardiac Surgeon in Mozambique
Dr Atililio Morais
Cardiac Surgeon Qualifications in Mozambique
Medical Degree – Bachelors in Medicine
Specialization in Surgery – Masters in Surgery
Specialization in Cardiac Surgery
Best Cardiac Surgeons in Maputo City, Mozambique
Dr Atililio Morais
Best Cardiac Surgeons in Matola City, Mozambique
Dr Atililio Morais
Best Cardiac Surgery Hospitals in Mozambique
- Hospital Central de Maputo
- Lenmed Maputo Private Hospital
- Sunshine Hospitals
- Hospital Central De Nampula
- Instituto Do Coração – ICOR
- Centro Médico Embondeiro Tete