Breast Implants in Dar es Salaam | Average Cost in USD | Average Cost in (Tanzanian Shilling) |
---|---|---|
Saline Breast Implants | $3,924 | TZS 9,810,000 |
Silicone Gel Filled Breast Implants | $4,142 | TZS 10,355,000 |
Composite Breast Implants | $4,033 | TZS 10,082,500 |
Polypropylene Breast Implants | $4,142 | TZS 10,355,000 |
Gummy bear breast implants | $4,251 | TZS 10,627,500 |
Round breast implants | $3,815 | TZS 9,537,500 |
Smooth breast implants | $4,251 | TZS 10,627,500 |
Textured breast implants | $4,142 | TZS 10,355,000 |
Saifee Hospital Tanzania
Best Cancer Hospital in Tanzania
Who is the Best Breast Implants Surgeon in Dar es Salaam?
Book appointment with the Best Breast Implants surgeon in Dar es Salaam based on Reviews from past patients here.
Which is the Best Breast Implants Surgery Hospital in Dar es Salaam?
Book consultation with the Best Breast Implants surgery Hospital in Dar es Salaam based on Reviews from past patients.
What is Breast Implants surgery cost estimate in Dar es Salaam?
Breast Implants surgery cost estimate depends on multiple factors including required amount of correction, current medical conditions, etc.
Can I get Breast Implants surgery Insurance in Dar es Salaam?
Breast Implants surgery insurance depends on Insurance company and product purchased. Contact for details