Chemotherapy Cost in African Cities

Chemotherapy is one of the line of treatments for Cancer using powerful chemicals to kill cancer cells.

Chemotherapy cost in different African Cities varies based on,

  • Cancer Type a patient suffering from
  • Current Cancer Stage
  • Combination of drugs required to effectively combat Cancer cells
  • Patient current medical condition

Chemotherapy Cost in Africa – Year 2024

Chemotherapy Cost in City Country Minimum Chemotherapy Cost in USD Maximum Chemotherapy Cost in USD Average Chemotherapy Cost in Local Currency
Kinshasa  Democratic Republic of the Congo $1,167 $1,808 3,901,994 FC
Lagos  Nigeria $1,223 $1,896 ₦ 1,258,708
Cairo  Egypt $1,270 $1,969 49,017 ج.م.‏
Giza  Egypt $1,242 $1,925 47,928 ج.م.‏
Luanda  Angola $1,176 $1,823 1,240,553 Kz
Dar es Salaam  Tanzania $1,317 $2,041 TZS 4,236,036
Khartoum  Sudan $1,251 $1,939 SDG 965,816
Johannesburg  South Africa $1,468 $2,275 R33,985
Abidjan  Côte d’Ivoire $1,430 $2,216 1,103,790 CFA
Alexandria  Egypt $1,505 $2,333 58,094 ج.م.‏
Addis Ababa  Ethiopia $1,552 $2,406 Br119,819
Nairobi  Kenya $1,609 $2,494 KES 310,441
Cape Town  South Africa $1,618 $2,508 R37,471
Yaoundé  Cameroon $1,637 $2,537 1,263,549 FCFA
Kano  Nigeria $1,270 $1,969 ₦ 1,307,120
Ekurhuleni (East Rand)  South Africa $1,468 $2,275 R33,985
Douala  Cameroon $1,693 $2,625 1,307,120 FCFA
Casablanca  Morocco $1,251 $1,939 17,707 DH
Ibadan  Nigeria $1,468 $2,275 ₦ 1,510,449
Antananarivo  Madagascar $1,336 $2,071 MGA 7,733,791
Abuja  Nigeria $1,571 $2,435 ₦ 1,616,955
Kampala  Uganda $1,703 $2,639 UGX 8,280,603
Kumasi  Ghana $1,515 $2,348 GHS 23,383
Dakar  Senegal $1,609 $2,494 1,241,764 CFA
Port Harcourt  Nigeria $1,449 $2,246 ₦ 1,491,085
Durban (eThekwini)  South Africa $1,712 $2,654 R39,649
Ouagadougou  Burkina Faso $1,449 $2,246 XOF 1,120,177
Lusaka  Zambia $1,533 $2,377 ZMW 45,374
Algiers  Algeria $1,628 $2,523 282,665 د.ج.‏
Bamako  Mali $1,712 $2,654 1,321,643 CFA
Omdurman  Sudan $1,430 $2,216 SDG 1,103,790
Mbuji-Mayi  Democratic Republic of the Congo $1,458 $2,260 4,877,493 FC
Pretoria (Tshwane)  South Africa $1,204 $1,866 R27,885
Lubumbashi  Democratic Republic of the Congo $1,308 $2,027 4,374,010 FC
Accra  Ghana $1,712 $2,654 GHS 26,433
Brazzaville  Republic of the Congo $1,609 $2,494 XAF 1,250,042
Mogadishu  Somalia $1,543 $2,391 SOS 1,131,385
Tunis  Tunisia $1,439 $2,231 TND 7,407
Conakry  Guinea $1,364 $2,114 GNF 15,180,137
Rabat  Morocco $1,449 $2,246 20,502 DH
Lomé  Togo $1,533 $2,377 XOF 1,191,561
Benin City  Nigeria $1,656 $2,566 ₦ 1,704,097
Matola  Mozambique $1,261 $1,954 MZN 102,173
Monrovia  Liberia $1,533 $2,377 LRD 374,829
Kananga  Democratic Republic of the Congo $1,458 $2,260 4,877,493 FC
Harare  Zimbabwe $1,515 $2,348 US$701,488
Onitsha  Nigeria $1,185 $1,837 ₦ 1,219,978
N’Djamena  Chad $1,345 $2,085 XAF 1,043,626
Nouakchott  Mauritania $1,279 $1,983 $1,646.00
Mombasa  Kenya $1,637 $2,537 KES 315,887
Niamey  Niger $1,439 $2,231 XOF 1,135,124
Kisangani  Democratic Republic of the Congo $1,458 $2,260 4,877,493 FC
Pointe-Noire  Republic of the Congo $1,628 $2,523 XAF 1,264,662
Gqeberha (Port Elizabeth)  South Africa $1,703 $2,639 R39,431
Tangier  Morocco $1,176 $1,823 16,642 DH
Freetown  Sierra Leone $1,374 $2,129 $1,767.03
Fez  Morocco $1,722 $2,668 24,363 DH
Uyo  Nigeria $1,562 $2,421 ₦ 1,607,273
Mwanza  Tanzania $1,195 $1,852 TZS 3,842,690
Lilongwe  Malawi $1,355 $2,100 MWK 1,743
Kigali  Rwanda $1,769 $2,741 RWF 2,828,268
Bukavu  Democratic Republic of the Congo $1,364 $2,114 4,562,816 FC
Abomey-Calavi  Benin $1,562 $2,421 XOF 1,211,482
Nnewi  Nigeria $1,712 $2,654 ₦ 1,762,191
Tripoli  Libya $1,355 $2,100 LYD 8,714
Kaduna  Nigeria $1,279 $1,983 ₦ 1,316,802
Aba  Nigeria $1,618 $2,508 ₦ 1,665,367
Bujumbura  Burundi $1,712 $2,654 BIF 6,167,668
Maputo  Mozambique $1,270 $1,969 MZN 102,936
Hargeisa  Somalia $1,806 $2,800 SOS 1,324,548
Bobo Dioulasso  Burkina Faso $1,543 $2,391 XOF 1,192,916
Shubra el-Kheima  Egypt $1,430 $2,216 55,189 ج.م.‏
Ikorodu  Nigeria $1,533 $2,377 ₦ 1,578,226
Asmara  Eritrea $1,524 $2,362 ERN 31,371
Marrakesh  Morocco $1,355 $2,100 19,171 DH
Tshikapa  Democratic Republic of the Congo $1,458 $2,260 4,877,493 FC
Nyala  Sudan $1,533 $2,377 SDG 1,183,669
Ilorin  Nigeria $1,618 $2,508 ₦ 1,665,367
Blantyre  Malawi $1,251 $1,939 MWK 2,707,505
Agadir  Morocco $1,439 $2,231 20,369 DH
Misratah  Libya $1,618 $2,508 LYD 10,409
Owerri  Nigeria $1,543 $2,391 ₦ 1,587,908
Warri  Nigeria $1,439 $2,231 ₦ 1,481,402
Jos  Nigeria $1,524 $2,362 ₦ 1,568,544
Bangui  Central African Republic $1,477 $2,289 XAF 1,145,799
Nampula  Mozambique $1,618 $2,508 MZN 131,148
Oran  Algeria $1,562 $2,421 271,227 د.ج.‏
West Rand  South Africa $1,458 $2,260 R33,767
Lubango  Angola $1,355 $2,100 1,429,117 Kz
Cabinda  Angola $1,270 $1,969 1,339,798 Kz
Umuahia  Nigeria $1,195 $1,852 ₦ 1,229,661
Libreville  Gabon $1,731 $2,683 XAF 1,342,848
Benghazi  Libya $1,543 $2,391 LYD 9,924
Maiduguri  Nigeria $1,665 $2,581 ₦ 1,713,779
Enugu  Nigeria $1,279 $1,983 ₦ 1,316,802
Lokoja  Nigeria $1,618 $2,508 ₦ 1,665,367
Vereeniging (Emfuleni)  South Africa $1,740 $2,698 R40,303
Benguela  Angola $1,251 $1,939 1,319,949 Kz
Bunia  Democratic Republic of the Congo $1,374 $2,129 4,594,284 FC
Zanzibar  Tanzania $1,298 $2,012 TZS 4,175,521

Rating and Reviews,

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

No reviews found.

Show all timings
  • Saturday24 hours open
  • Sunday24 hours open
  • Monday24 hours open
  • Tuesday24 hours open
  • Wednesday24 hours open
  • Thursday24 hours open
  • Friday24 hours open

Your request has been submitted successfully.