Radiation Therapy Cost in African Cities

Radiation Therapy is one of the line of treatments for Cancer using powerful radiation to kill cancer cells.

Radiotherapy cost in different African Cities varies based on,

  • Cancer Type a patient suffering from
  • Current Cancer Stage
  • Radiation Technology used
  • Patient current medical condition

Radiation Therapy Cost in Africa – Year 2024

 

Radiation Therapy Cost in City Country Minimum Radiotherapy Cost in USD Maximum Radiotherapy Cost in USD Average Radiation Therapy Cost in Local Currency
Kinshasa  Democratic Republic of the Congo $8,283 $12,838 27,704,159 FC
Lagos  Nigeria $8,683 $13,459 ₦ 8,936,825
Cairo  Egypt $9,017 $13,977 348,021 ج.م.‏
Giza  Egypt $8,817 $13,666 340,287 ج.م.‏
Luanda  Angola $8,349 $12,941 8,807,929 Kz
Dar es Salaam  Tanzania $9,351 $14,494 TZS 30,075,855
Khartoum  Sudan $8,884 $13,770 SDG 6,857,295
Johannesburg  South Africa $10,420 $16,151 R241,294
Abidjan  Côte d’Ivoire $10,153 $15,737 7,836,908 CFA
Alexandria  Egypt $10,687 $16,565 412,469 ج.م.‏
Addis Ababa  Ethiopia $11,021 $17,083 Br850,717
Nairobi  Kenya $11,422 $17,704 KES 2,204,131
Cape Town  South Africa $11,489 $17,807 R266,042
Yaoundé  Cameroon $11,622 $18,014 8,971,198 FCFA
Kano  Nigeria $9,017 $13,977 ₦ 9,280,550
Ekurhuleni (East Rand)  South Africa $10,420 $16,151 R241,294
Douala  Cameroon $12,023 $18,636 9,280,550 FCFA
Casablanca  Morocco $8,884 $13,770 125,717 DH
Ibadan  Nigeria $10,420 $16,151 ₦ 10,724,191
Antananarivo  Madagascar $9,485 $14,701 MGA 54,909,918
Abuja  Nigeria $11,155 $17,290 ₦ 11,480,383
Kampala  Uganda $12,090 $18,739 UGX 58,792,281
Kumasi  Ghana $10,754 $16,669 GHS 166,019
Dakar  Senegal $11,422 $17,704 8,816,522 CFA
Port Harcourt  Nigeria $10,286 $15,944 ₦ 10,586,701
Durban (eThekwini)  South Africa $12,157 $18,843 R281,510
Ouagadougou  Burkina Faso $10,286 $15,944 XOF 7,953,259
Lusaka  Zambia $10,887 $16,876 ZMW 322,155
Algiers  Algeria $11,555 $17,911 2,006,919 د.ج.‏
Bamako  Mali $12,157 $18,843 9,383,667 CFA
Omdurman  Sudan $10,153 $15,737 SDG 7,836,908
Mbuji-Mayi  Democratic Republic of the Congo $10,353 $16,047 34,630,199 FC
Pretoria (Tshwane)  South Africa $8,550 $13,252 R197,985
Lubumbashi  Democratic Republic of the Congo $9,284 $14,391 31,055,469 FC
Accra  Ghana $12,157 $18,843 GHS 187,673
Brazzaville  Republic of the Congo $11,422 $17,704 XAF 8,875,299
Mogadishu  Somalia $10,954 $16,979 SOS 8,032,831
Tunis  Tunisia $10,220 $15,840 TND 52,590
Conakry  Guinea $9,685 $15,012 GNF 107,778,974
Rabat  Morocco $10,286 $15,944 145,567 DH
Lomé  Togo $10,887 $16,876 XOF 8,460,080
Benin City  Nigeria $11,756 $18,222 ₦ 12,099,087
Matola  Mozambique $8,950 $13,873 MZN 725,430
Monrovia  Liberia $10,887 $16,876 LRD 2,661,284
Kananga  Democratic Republic of the Congo $10,353 $16,047 34,630,199 FC
Harare  Zimbabwe $10,754 $16,669 US$4,980,562
Onitsha  Nigeria $8,416 $13,045 ₦ 8,661,846
N’Djamena  Chad $9,552 $14,805 XAF 7,409,745
Nouakchott  Mauritania $9,084 $14,080 $11,686.62
Mombasa  Kenya $11,622 $18,014 KES 2,242,799
Niamey  Niger $10,220 $15,840 XOF 8,059,384
Kisangani  Democratic Republic of the Congo $10,353 $16,047 34,630,199 FC
Pointe-Noire  Republic of the Congo $11,555 $17,911 XAF 8,979,104
Gqeberha (Port Elizabeth)  South Africa $12,090 $18,739 R279,963
Tangier  Morocco $8,349 $12,941 118,155 DH
Freetown  Sierra Leone $9,752 $15,116 $12,545.93
Fez  Morocco $12,223 $18,946 172,979 DH
Uyo  Nigeria $11,088 $17,186 ₦ 11,411,639
Mwanza  Tanzania $8,483 $13,148 TZS 27,283,097
Lilongwe  Malawi $9,618 $14,909 MWK 12,374
Kigali  Rwanda $12,557 $19,464 RWF 20,080,703
Bukavu  Democratic Republic of the Congo $9,685 $15,012 32,395,992 FC
Abomey-Calavi  Benin $11,088 $17,186 XOF 8,601,523
Nnewi  Nigeria $12,157 $18,843 ₦ 12,511,556
Tripoli  Libya $9,618 $14,909 LYD 61,870
Kaduna  Nigeria $9,084 $14,080 ₦ 9,349,294
Aba  Nigeria $11,489 $17,807 ₦ 11,824,108
Bujumbura  Burundi $12,157 $18,843 BIF 43,790,445
Maputo  Mozambique $9,017 $13,977 MZN 730,843
Hargeisa  Somalia $12,825 $19,878 SOS 9,404,290
Bobo Dioulasso  Burkina Faso $10,954 $16,979 XOF 8,469,704
Shubra el-Kheima  Egypt $10,153 $15,737 391,845 ج.م.‏
Ikorodu  Nigeria $10,887 $16,876 ₦ 11,205,404
Asmara  Eritrea $10,821 $16,772 ERN 222,733
Marrakesh  Morocco $9,618 $14,909 136,115 DH
Tshikapa  Democratic Republic of the Congo $10,353 $16,047 34,630,199 FC
Nyala  Sudan $10,887 $16,876 SDG 8,404,053
Ilorin  Nigeria $11,489 $17,807 ₦ 11,824,108
Blantyre  Malawi $8,884 $13,770 MWK 19,223,283
Agadir  Morocco $10,220 $15,840 144,622 DH
Misratah  Libya $11,489 $17,807 LYD 73,901
Owerri  Nigeria $10,954 $16,979 ₦ 11,274,149
Warri  Nigeria $10,220 $15,840 ₦ 10,517,956
Jos  Nigeria $10,821 $16,772 ₦ 11,136,659
Bangui  Central African Republic $10,487 $16,254 XAF 8,135,175
Nampula  Mozambique $11,489 $17,807 MZN 931,148
Oran  Algeria $11,088 $17,186 1,925,714 د.ج.‏
West Rand  South Africa $10,353 $16,047 R239,748
Lubango  Angola $9,618 $14,909 10,146,734 Kz
Cabinda  Angola $9,017 $13,977 9,512,563 Kz
Umuahia  Nigeria $8,483 $13,148 ₦ 8,730,591
Libreville  Gabon $12,290 $19,050 XAF 9,534,218
Benghazi  Libya $10,954 $16,979 LYD 70,463
Maiduguri  Nigeria $11,823 $18,325 ₦ 12,167,832
Enugu  Nigeria $9,084 $14,080 ₦ 9,349,294
Lokoja  Nigeria $11,489 $17,807 ₦ 11,824,108
Vereeniging (Emfuleni)  South Africa $12,357 $19,153 R286,150
Benguela  Angola $8,884 $13,770 9,371,636 Kz
Bunia  Democratic Republic of the Congo $9,752 $15,116 32,619,413 FC
Zanzibar  Tanzania $9,218 $14,287 TZS 29,646,200

Radiation Therapy Cost based on Technology – Year 2024

 

Radiation Therapy Type Average Cost in US Dollar (USD)
MRI linear accelerator $13,650
Intraoperative radiation therapy (IORT) $12,600
Stereotactic radiosurgery (SRS) $9,450
3D conformal radiation therapy (3DCRT) $8,925
Image guided radiation therapy (IGRT) $12,075
Intensity modulated radiation therapy (IMRT) $15,750
Volumetric modulated arc therapy (VMAT) $15,225
External beam radiation $11,550
Conformal radiotherapy $9,450
Stereotactic body radiation therapy (SBRT) $10,290
Brachytherapy $7,875
Implanted radiation therapy $8,925
Stereotactic surgery $8,610
Proton therapy $19,425
Photodynamic therapy $12,600
Systemic radiation $21,000

Rating and Reviews,

Show all timings
  • Saturday24 hours open
  • Sunday24 hours open
  • Monday24 hours open
  • Tuesday24 hours open
  • Wednesday24 hours open
  • Thursday24 hours open
  • Friday24 hours open

Your request has been submitted successfully.